BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//jEvents 2.0 for Joomla//EN
CALSCALE:GREGORIAN
METHOD:PUBLISH
BEGIN:VEVENT
UID:60a965d0795029a875eae8aa68430bf8
CATEGORIES:Polar Conferences, Meetings and Events
CREATED:20180730T194624
SUMMARY:International Symposium on Mitigation Measures against Snow Avalanches and Other Rapid Gravity Mass Flows
LOCATION:Siglufjörður\, N-Iceland
DESCRIPTION:<p>An International Symposium on Mitigation Measures against Snow Avalanche
 s and Other Rapid Gravity Mass Flows is organized by the Association of Cha
 rtered Engineers in Iceland (VFI).</p><p>Rapid gravity mass flows pose a th
 reat to settlements and infrastructure and limit the use of land on all con
 tinents of the world. The symposium seeks to bring together scientists, eng
 ineers, architects and representatives of local and central authorities to 
 discuss the state-of-the art of mitigation measures against snow avalanches
  and other rapid gravity mass flows and the challenges that lie ahead in th
 e management of those natural hazards.</p><p>Presentations at the symposum 
 are centered around four topical areas:<br />1. Risk management<br />2. Pla
 nning, design, construction and management of protection measures<br />3. O
 bservations and simulations of avalanches<br />4. Society and environment<b
 r />See the symposium website and the 1st circular for further programme de
 tails.</p><p>The symposium will be held in Siglufjörður, N-Iceland, an idea
 l location for a symposium about avalanche mitigation measures. Siglufjörðu
 r and the surrounding rural area has a long history of avalanches and avala
 nche catastrophes and the area offers great opportunities for a symposium f
 ield excursion. An extensive programme for the construction of avalanche pr
 otection measurements for the town has been ongoing for more than two decad
 es.</p><p>See more information on the symposium website: <a href="http://sn
 ow2019.is">http://snow2019.is</a><br />1st circular: <a href="http://snow20
 19.is/wp-content/uploads/2018/07/Snow2019_First-Circular.pdf">http://snow20
 19.is/wp-content/uploads/2018/07/Snow2019_First-Circular.pdf</a></p>
CONTACT:Árni B. Björnsson: This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloak1008c471db804c5d0bb18b7c4ac68e7e').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addy1008c471db804c5d0bb18b7c4ac68e7e = '&#97;rn&#105;' + '&#64;';
				addy1008c471db804c5d0bb18b7c4ac68e7e = addy1008c471db804c5d0bb18b7c4ac68e7e + 'v&#101;rkt&#97;&#101;kn&#105;' + '&#46;' + '&#105;s';
				var addy_text1008c471db804c5d0bb18b7c4ac68e7e = '&#97;rn&#105;' + '&#64;' + 'v&#101;rkt&#97;&#101;kn&#105;' + '&#46;' + '&#105;s';document.getElementById('cloak1008c471db804c5d0bb18b7c4ac68e7e').innerHTML += '<a ' + path + '\'' + prefix + ':' + addy1008c471db804c5d0bb18b7c4ac68e7e + '\'>'+addy_text1008c471db804c5d0bb18b7c4ac68e7e+'';
		, Árni Jónsson: This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloak9e163a52db5ce71c78ad4f49ae389406').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addy9e163a52db5ce71c78ad4f49ae389406 = '&#97;rn&#105;' + '&#64;';
				addy9e163a52db5ce71c78ad4f49ae389406 = addy9e163a52db5ce71c78ad4f49ae389406 + 'hn&#105;t' + '&#46;' + '&#105;s';
				var addy_text9e163a52db5ce71c78ad4f49ae389406 = '&#97;rn&#105;' + '&#64;' + 'hn&#105;t' + '&#46;' + '&#105;s';document.getElementById('cloak9e163a52db5ce71c78ad4f49ae389406').innerHTML += '<a ' + path + '\'' + prefix + ':' + addy9e163a52db5ce71c78ad4f49ae389406 + '\'>'+addy_text9e163a52db5ce71c78ad4f49ae389406+'';
		/This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloak310aca39611a0e88a0f28a111b064525').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addy310aca39611a0e88a0f28a111b064525 = '&#97;rn&#105;' + '&#64;';
				addy310aca39611a0e88a0f28a111b064525 = addy310aca39611a0e88a0f28a111b064525 + '&#111;r&#105;&#111;n' + '&#46;' + '&#105;s';
				var addy_text310aca39611a0e88a0f28a111b064525 = '&#97;rn&#105;' + '&#64;' + '&#111;r&#105;&#111;n' + '&#46;' + '&#105;s';document.getElementById('cloak310aca39611a0e88a0f28a111b064525').innerHTML += '<a ' + path + '\'' + prefix + ':' + addy310aca39611a0e88a0f28a111b064525 + '\'>'+addy_text310aca39611a0e88a0f28a111b064525+'';
		
DTSTAMP:20261013T110310
DTSTART;TZID=UTC;VALUE=DATE:20190403
DTEND;TZID=UTC;VALUE=DATE:20190406
SEQUENCE:0
TRANSP:OPAQUE
END:VEVENT
END:VCALENDAR